Water and Wastewater Rates & Policies
Listed below, you will find the Town of Twin Bridges current water rates. The policies regarding the water/sewer system can be located under the Town Ordinances. If you do not find the information you need, please contact our office at 406-684-5243 and we will provide it for you.
Should you experience a problem with your water, please call the phone numbers provided. We will do everything possible to help locate the problem with your water unless it is on or in your personal property.
Current Water Rates - Usage is $1.50 per 1,000 gallons
Water Base Rate Charge | |||||||
ServiceLine | EDU's | Current Rates |
July 2023 to June 2024 |
July 2024 to June 2025 |
July 2025 to June 2026 |
July 2026 to June 2027 |
July 2028 to June 2029 |
¾ Inch | 1.00 | $33.56 | $35.85 | $36.93 | $38.03 | $39.17 | $40.35 |
1 Inch | 1.70 | $57.05 | $60.95 | $62.77 | $64.66 | $66.60 | $68.59 |
1 ¼ inch | 2.60 | $87.26 | $93.21 | $96.01 | $98.89 | $101.85 | $104.91 |
1 ½ inch | 4.00 | $134.24 | $143.40 | $147.70 | $152.13 | $156.70 | $161.40 |
2 inch | 7.10 | $238.28 | $269.80 | $262.17 | $270.04 | $278.14 | $286.48 |
3 inch | 15.30 | $513.47 | $548.51 | $564.96 | $581.91 | $599.37 | $617.35 |
4 inch | 28.44 | $954.45 | $1,019.57 | $1,050.16 | $1,081.67 | $1,114.12 | $1,147.54 |
6 inch | 64.00 | $2,147.84 | $2,294.40 | $2,363.23 | $2,434.13 | $2,507.15 | $2,582.37 |
8 inch | 113.78 | $3,818.46 | $4,079.01 | $4,201.38 | $4,327.42 | $4,457.25 | $4,590.97 |
10 inch | 177.78 | $5,966.30 | $6,373.41 | $6,564.62 | $6,761.55 | $6,964.40 | $7,173.33 |
Sewer Rates - Sump Pumps = $5.00 per pump and usage is $1.00 per 1,000 gallons
Sewer Base Rate Charge | |||||||
Service Line | EDU's | Current Rates |
July 2023 to June 2024 |
July 2024 to June 2025 |
July 2025 to June 2026 |
July 2026 to June 2027 |
July 2028 to June 2029 |
¾ Inch | 1.00 | $50.76 | $53.55 | $55.16 | $56.81 | $58.52 | $60.27 |
1 Inch | 1.70 | $86.29 | $91.04 | $93.77 | $96.58 | $99.48 | $102.46 |
1 ¼ inch | 2.60 | $131.98 | $139.23 | $143.41 | $147.71 | $152.14 | $156.70 |
1 ½ inch | 4.00 | $203.04 | $214.20 | $220.63 | $227.24 | $234.06 | $241.08 |
2 inch | 7.10 | $360.40 | $380.21 | $391.61 | $403.36 | $415.46 | $427.92 |
3 inch | 15.30 | $776.63 | $819.32 | $843.89 | $869.21 | $895.29 | $922.15 |
4 inch | 28.44 | $1,443.61 | $1,522.96 | $1,568.65 | $1,615.71 | $1,664.18 | $1,714.11 |
6 inch | 64.00 | $3,248.64 | $3,427.20 | $3,530.02 | $3,635.92 | $3,744.99 | $3,857.34 |
8 inch | 113.78 | $5,775.47 | $6,092.92 | $6,275.71 | $6,463.98 | $6,657.90 | $6,857.63 |
10 inch | 177.78 | $9,024.11 | $9,520.12 | $9,805.72 | $10,099.89 | $10,402.89 | $10,714.98 |
A 10% late fee will be accessed to any account balance that is thirty (30) days past due.
Contact Info
Ken Stensrud
Public Works Director
406-304-6297
tbpubworks@gmail.com
Rick Zahn
Public Works
406-304-6296